![[SPACE FORCE ENHANCEMENT: ENVIRONMENTAL MONITORING]](emonitor.gif)
The effects of any budget/program decisions made since the information was collected during 1997-98 are NOT reflected in the National Security Space Road Map (NSSRM).
| Name | Title |
|---|---|
| AN/SMQ-11 | AN/SMQ-11 Shipboard Receiving Terminal |
| C/NOFS | Communications/Navigation Outage Forecasting System (C/NOFS) |
| CDFS II | Cloud Depiction and Forecast System II (CDFS II) |
| CEASE | Compact Environment Anomaly Sensor (CEASE) |
| Cloud Profiling System | Cloud Profiling System |
| Coronagraph | Coronagraph |
| DMSP | Defense Meteorological Satellite Program (DMSP) |
| GEOSAT | Geodetic/Geophysical Satellite (GEOSAT) |
| GEOSAT Follow-On | Geodetic/Geo-Physical Satellite Follow-on (GFO) |
| GEOSTORMS | GEOSTORMS |
| GOES | Geostationary Operational Earth Satellite (GOES) |
| Improved Space Env. Models | Improved Space Environment Models |
| Improved Spectral Imager | Improved Spectral Imager |
| ISOON | Improved Solar Observing Optical Network (ISOON) |
| ISOSS | Integrated Solar Observing Satellite System (ISOSS) |
| Mark IV | Mark IV |
| Mark IV-B | Mark IV-B |
| NEMSS | National Environmental Monitoring Satellite System (NEMSS) |
| NPOESS | National Polar-orbiting Operational Environmental Satellite System (NPOESS) |
| POES | Polar-orbiting Operational Environmental Satellite (POES) |
| RULLI | Remote Ultra Low Light-level Imaging (RULLI) |
| SABRS | Space and Atmospheric Burst Reporting System (SABRS) |
| SCINDA | Scintillation Network Decision Aid (SCINDA) |
| Scintillation Satellite | Scintillation Satellite |
| SETT Models | Space Environment Technology Transition (SETT) Models |
| SFIR | Swept Frequency Interferometric Radiometer (SFIR) |
| SOBEDS | Small On-Board Environmental Diagnostic System (SOBEDS) |
| Soil Moisture Sensor | Soil Moisture Sensor |
| Solar Mass Ejection Imager | Solar Mass Ejection Imager (SMEI) |
| Solar Stereo | Solar Stereo (NASA/NOAA/AFSPC) |
| Solar Wind Satellite | Solar Wind Satellite |
| Space Weather Analysis | Space Weather Analysis |
| SRBL | Solar Radio Burst Locator (SRBL) |
| STT | Small Tactical Terminal |
| SWATH ACTD | Space Weather and Terrestrial Hazards (SWATH) ACTD |
| SWIMER | Solar Wind Interplanetary Magnetic Field Monitor and Energy Particle Real-time (SWIMER) |
| Terrestrial Weather Sensor Upgds | Terrestrial Weather Sensor Upgrades |
| Wind LIDAR ATD | Wind Light Detection and Ranging (LIDAR) ATD |
| Name |
|---|
| Defense Budget-2000 |
| FY 2000/2001 Air Force Budget |
| National Security Space Road Map |
| NSSRM and SPACE.xxx News Page |
| SAF/AQ Homepage |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001