![[FORCE APPLICATION]](forceapp.gif)
The effects of any budget/program decisions made since the information was collected during 1997-98 are NOT reflected in the National Security Space Road Map (NSSRM).
| Name | Title |
|---|---|
| Ballistic Missile Replacement | Ballistic Missile Replacement (BMR) |
| CAV for Military Spaceplane | Common Aero-Vehicle (CAV) for Military Spaceplane (MSP) |
| CBM with Common Aero-Vehicle | Conventional Ballistic Missile (CBM) with Common Aero-Vehicle (CAV) |
| CBM with MNNRV | Conventional Ballistic Missile (CBM) with Maneuverable Non-Nuclear Reentry Vehicle (MNNRV) |
| ICBM FOT&E | Intercontinental Ballistic Missile (ICBM) Follow-On Test and Evaluation (FOT&E) |
| MM Guidance Replacement Prog | Minuteman Guidance Replacement Program (GRP) |
| MM III Sustainment/Deactivation | Minuteman (MM) III Sustainment/Deactivation |
| MM Propulsion Replacement Prog | Minuteman Propulsion Replacement Program (PRP) |
| PK Sustainment/Deactivation | Peacekeeper (PK) Sustainment/Deactivation |
| Name |
|---|
| Defense Budget-2000 |
| FY 2000/2001 Air Force Budget |
| National Security Space Road Map |
| NSSRM and SPACE.xxx News Page |
| SAF/AQ Homepage |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001