![[SPACE FORCE ENHANCEMENT: MILSATCOM]](milsat.gif)
The effects of any budget/program decisions made since the information was collected during 1997-98 are NOT reflected in the National Security Space Road Map (NSSRM).
| Name | Title |
|---|---|
| Adv Narrowband Dig Voice Termnl | Advanced Narrowband Digital Voice Terminal (ANDVT) |
| Adv Wideband Satellite (AWS) | Advanced Wideband Satellite (AWS) |
| Advanced EHF | Advanced Extremely High Frequency (EHF) |
| AFSATCOM | Air Force Satellite Communications (AFSATCOM) |
| Airborne Integrated Terminal | Airborne Integrated Terminal (AIT) |
| AN/ARC-210(V) | AN/ARC-210(V) |
| AN/USC-38 (V) | AN/USC-38 (V) |
| AN/WSC-6(V)X | AN/WSC-6(V)X |
| Army Terminal Upg & Rpl | Army Terminal Upgrade and Replacement |
| Automated Comms Management Sys | Automated Communications Management System (ACMS) |
| Challenge Athena | Challenge Athena |
| Command Post Terminals (CPTs) | Command Post Terminals (CPTs) |
| Commercial Sat Comms Initiative | Commercial Satellite Communications Initiative (CSCI) |
| DISA STEP | Defense Information Systems Agency (DISA) Standard Tactical Entry Point (STEP) |
| DSCS II | Defense Satellite Communications System (DSCS) II |
| DSCS III | Defense Satellite Communications System (DSCS) III |
| DSCS Service Life Enhance Prog | Defense Satellite Communications System (DSCS) Service Life Enhancement Program (SLEP) |
| EHF Replenish Sat | Extremely High Frequency (EHF) Replenishment Satellite |
| EMATS-R | Emergency Message Automated Transmission System - Replacement (EMATS-R) |
| Enhanced Manpack UHF Terminal | Enhanced Manpack UHF Terminal (EMUT) (aka Spitfire) |
| Fleet EHF Package (FEP) | Fleet EHF Package (FEP) |
| FLTSATCOM | Fleet Satellite Communications (FLTSATCOM) |
| GBS Phase I | Global Broadcast Service (GBS) Phase I |
| GBS Phase II | Global Broadcast Service (GBS) Phase II |
| GBS Terminals | Global Broadcast Service (GBS) Terminals |
| ICBM EHF Terminals | Intercontinental Ballistic Missile (ICBM) EHF Terminals |
| JMINI Control System | JMINI Control System |
| Joint Tactical Radio Syst (JTRS) | Joint Tactical Radio System (JTRS) |
| Lightwt Multi-band Sat Terminal | Lightweight Multi-band Satellite Terminal (LMST) |
| MIDAS | Multiplexer Integration and DCSS (Digital Communications Satellite Subsystem) Automation System (MIDAS) |
| Milstar I | Milstar I |
| Milstar II | Milstar II |
| Mini-Demand Assigned Mult Access | Mini-Demand Assigned Multiple Access (DAMA) |
| Mobile Satellite Service (MSS) | Mobile Satellite Service (MSS) |
| Modified Miniature Rec Terminal | Modified Miniature Receive Terminal (MMRT) |
| Network Control Station (NCS) | Network Control Station (NCS) |
| POLAR ADJUNCT I | Polar Adjunct I |
| POLAR ADJUNCT II | POLAR ADJUNCT II |
| SCAMP Terminal | Single Channel Anti-Jam Man Portable (SCAMP) Terminal |
| Single Channel Transponder Sys | Single Channel Transponder System (SCTS) |
| SMART-T | Secure Mobile Anti-Jam Reliable Tactical-Terminal (SMART-T) |
| STAR-T | SHF Tri-Band Advanced Range-Extension Terminal (STAR-T) |
| TROJAN SPIRIT | TROJAN SPIRIT (Special Purpose Integrated Remote Intelligence Terminal ) |
| TV Direct-To-Sailors (TV-DTS) | Television Direct-To-Sailors (TV-DTS) |
| UHF Follow-on (UFO) | Ultra High Frequency (UHF) Follow-on (UFO) |
| UHF Next Generation Satellite | UHF Next Generation Satellite |
| Universal Modem System (UMS) | Universal Modem System (UMS) |
| Wideband Gapfiller | Wideband Gapfiller |
| Name |
|---|
| NSSRM and SPACE.xxx News Page |
| MILSATCOM-Army EMUT |
| FY 2000/2001 Air Force Budget |
| Defense Budget-2000 |
| National Security Space Road Map |
| SAF/AQ Homepage |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001