![[SPACE CONTROL: NMD/ COUNTERSPACE]](spaceco2.gif)
The effects of any budget/program decisions made since the information was collected during 1997-98 are NOT reflected in the National Security Space Road Map (NSSRM).
| Name | Title |
|---|---|
| Active On-Board Protection | Active On-Board Protection |
| Army Kinetic Energy Kill Vehicle | Army Kinetic Energy Kill Vehicle |
| ARROW | Israeli Cooperative Project (Arrow) |
| Ground-Based Interceptor (GBI) | Ground-Based Interceptor (GBI) |
| Ground-Based Laser Beam Control | Ground-Based Laser Beam Control Technology |
| Ground-Based Laser Jammer | Ground-Based Laser Jammer |
| Ground-Based Radar Prototype | Ground-Based Radar Prototype |
| HAWK Air Defense System | HAWK Air Defense System |
| JTMD BM/C3I | Joint Theater Missile Defense (TMD) Battle Management/Command, Control, Communications and Intelligence (JTMD BM/C3I) |
| JTMD M&S | Joint Theater Missile Defense (TMD) Modeling and Simulation |
| JTMD MODS | Joint Theater Missile Defense (TMD) Existing Systems Modifications (JTMD MODS) |
| JTMD T&E | Joint Theater Missile Defense (TMD) Test and Evaluation (T&E) (JTMD T&E) |
| LEO Hard Kill ASAT | Low Earth Orbit (LEO) Hard Kill ASAT |
| MEADS | Medium Extended Air Defense System (MEADS) |
| N/UWSS | NORAD/USSPACECOM Warfighting Support System (N/UWSS) |
| Navy Area Defense | Navy Area Defense |
| Navy Theater-Wide TBMD | Navy Theater Wide Theater Ballistic Missile Defense System (TBMD) |
| NMD BMC3 Prototype | National Missile Defense Battle Management Command, Control, and Communications (NMD BMC3) Prototype |
| NMD X-Band Radar | National Missile Defense X-Band Radar |
| PAC-3 | Patriot Advanced Capability-3 (PAC-3) |
| SBIRS-Low | Space-Based Infrared System - Low Earth Orbit (SBIRS-Low) |
| Small RF Vehicle | Small RF Vehicle |
| SP-Based Relocatable RF Jammer | Space-Based Relocatable RF Jammer |
| Space-Based Laser | Space-Based Laser (SBL) |
| STW&ARS | Satellite Threat Warning and Attack Reporting System (STW&ARS) |
| THAAD | Theater High Altitude Air Defense (THAAD) System |
| UAV BPI | Unmanned Aerial Vehicle (UAV) Boost Phase Intercept (BPI) |
| UEWR | Upgraded Early Warning Radars |
| Name |
|---|
| Defense Budget-2000 |
| National Security Space Road Map |
| FY 2000/2001 Air Force Budget |
| NSSRM and SPACE.xxx News Page |
| SAF/AQ Homepage |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001