![[SPACE FORCES SUPPORT]](spforsup.gif)
The effects of any budget/program decisions made since the information was collected during 1997-98 are NOT reflected in the National Security Space Road Map (NSSRM).
| Name | Title |
|---|---|
| Advanced Upper Stage | Advanced Upper Stage |
| Atlas | Atlas |
| Centaur | Centaur |
| COMMU | Communications Upgrades (COMMU) |
| Delta II | Delta II |
| Eastern Range | Eastern Range |
| EELV (HLV) | Evolved Expendable Launch Vehicle (EELV) Heavy Lift Vehicle (HLV) |
| EELV (MLV) | Evolved Expendable Launch Vehicle (EELV) Medium Lift Vehicle (MLV) |
| EELV Follow-On | EELV Follow-On |
| IUS | Inertial Upper Stage (IUS) |
| Military Space Plane | Military Space Plane |
| Network Operations Upgrades | Network Operations Upgrades (NOU) |
| Pegasus | Pegasus |
| Range Upgrades | Range Upgrades (RANGEU) |
| Rocket System Launch Program | Rocket System Launch Program |
| RSA Phase 1 | Range Standardization and Automation (RSA) Phase 1 |
| RSA Phase 2A/B | Range Standardization and Automation (RSA) Phase 2A/B |
| Shuttle Operations | Shuttle Operations |
| Space-Based Data Relay | Space-Based Data Relay (SBDR) |
| Space-Based Range | Space-Based Range (SBR) |
| Taurus | Taurus |
| Titan II | Titan II |
| Titan IVA | Titan IVA |
| Titan IVB | Titan IVB |
| Western Range | Western Range |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001