![[SPACE TECHNOLOGY]](tech1.gif)
The effects of any budget/program decisions made since the information was collected during 1997-98 are NOT reflected in the National Security Space Road Map (NSSRM).
| Name | Title |
|---|---|
| Active Imaging | Active Imaging |
| Advanced Laser Programs | Advanced Laser Programs |
| Airborne Laser Beam Control | Airborne Laser Beam Control Technology |
| Assessments and Survivability | Assessments and Survivabiltiy |
| Chemical Laser Technology | Chemical Laser Technology |
| Communications | Communications |
| Component Development | Component Development |
| Demonstrations | Demonstrations |
| Dynamic Systems | Dynamic Systems |
| Electronics | Electronics |
| EM Effects and Hardening | Electromagnetic (EM) Effects and Hardening |
| Ground-Based Laser Beam Control | Ground-Based Laser Beam Control Technology |
| Integrated Tech Demonstrations | Integrated Technology Demonstrations |
| Ionospheric Effects on COMM | Ionospheric Effects on Communication/Navigation Systems |
| Missile Nav & Re-Entry Vehicles | Missile Navigation and Re-entry Vehicles |
| Modeling and Simulation | Modeling and Simulation |
| Optical Component Technology | Optical Component Technology |
| Passive Imaging | Passive Imaging |
| Propellant Development | Propellant Development |
| Remote Optical | Remote Optical |
| Satellite Control | Satellite Control |
| Science & Technology Experiments | Science & Technology Experiments |
| Semiconductor and Solid State | Semiconductor and Solid State Laser Technology |
| Source Components | Source Components |
| Space Effects on Sat. Sys. | Space Effects on Satellite Systems |
| Space Power | Space Power |
| Space Sensors | Space Sensors |
| Spacecraft Propulsion | Spacecraft Propulsion |
| Structural Systems | Structural Systems |
| Tactical Propulsion | Tactical Propulsion |
| Target Acquisition for Combat | Target Acquisition for Combat Operations |
| Target Background Dissemination | Target-Background Discrimination for Surveillance |
| Technology Infrastructure | Technology Infrastructure |
| Weapons Applications | Weapons Applications |
| Name |
|---|
| Defense Budget-2000 |
| FY 2000/2001 Air Force Budget |
| National Security Space Road Map |
| NSSRM and SPACE.xxx News Page |
| SAF/AQ Homepage |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001