![[Integrated System Road Map]](afspcirm.gif)
This road map is based on the AFSPC road map models presented in the 1998 AFSPC Strategic Master Plan (SMP).
| Name | Title |
|---|---|
| Active On-Board Protection | Active On-Board Protection |
| Adv Wideband Satellite (AWS) | Advanced Wideband Satellite (AWS) |
| Advanced EHF | Advanced Extremely High Frequency (EHF) |
| Advanced Upper Stage | Advanced Upper Stage |
| AEOWS | Advanced Electro-Optical Warning Sensor (AEOWS) |
| Atlas | Atlas |
| Ballistic Missile Replacement | Ballistic Missile Replacement (BMR) |
| BMEWS | Ballistic Missile Early Warning System (BMEWS) |
| CAV for Military Spaceplane | Common Aero-Vehicle (CAV) for Military Spaceplane (MSP) |
| CEASE | Compact Environment Anomaly Sensor (CEASE) |
| CMU Program | Cheyenne Mountain Upgrade (CMU) Program |
| Delta II | Delta II |
| Diego Garcia | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Diego Garcia |
| DMSP | Defense Meteorological Satellite Program (DMSP) |
| DSCS II | Defense Satellite Communications System (DSCS) II |
| DSCS III | Defense Satellite Communications System (DSCS) III |
| DSCS Service Life Enhance Prog | Defense Satellite Communications System (DSCS) Service Life Enhancement Program (SLEP) |
| DSP | Defense Support Program (DSP) |
| DSP/NDS | Defense Support Program(DSP)/Nuclear Detonation (NUDET) Detection System (NDS) |
| EELV (HLV) | Evolved Expendable Launch Vehicle (EELV) Heavy Lift Vehicle (HLV) |
| EELV (MLV) | Evolved Expendable Launch Vehicle (EELV) Medium Lift Vehicle (MLV) |
| EELV Follow-On | EELV Follow-On |
| Eglin | Eglin |
| EHF Replenish Sat | Extremely High Frequency (EHF) Replenishment Satellite |
| GBS Phase I | Global Broadcast Service (GBS) Phase I |
| GBS Phase II | Global Broadcast Service (GBS) Phase II |
| GBS Terminals | Global Broadcast Service (GBS) Terminals |
| GEODSS | Ground-Based Electro-Optical Deep Space Surveillance System (GEODSS) |
| GPS Block IIA | NAVSTAR Global Positioning System(GPS) Block IIA |
| GPS Block IIF | NAVSTAR Global Positioning System(GPS) Block IIF |
| GPS Block IIR | NAVSTAR Global Positioning System(GPS) Block IIR |
| Ground-Based Laser Jammer | Ground-Based Laser Jammer |
| HAVE STARE | HAVE STARE |
| LEO Hard Kill ASAT | Low Earth Orbit (LEO) Hard Kill ASAT |
| LRDBTR | Long Range Dual Band Transportable Radar (LRDBTR) |
| Maui | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Maui |
| Milstar I | Milstar I |
| Milstar II | Milstar II |
| MM Guidance Replacement Prog | Minuteman Guidance Replacement Program (GRP) |
| MM Propulsion Replacement Prog | Minuteman Propulsion Replacement Program (PRP) |
| N/UWSS | NORAD/USSPACECOM Warfighting Support System (N/UWSS) |
| NPOESS | National Polar-orbiting Operational Environmental Satellite System (NPOESS) |
| PARCS | Perimeter Acquisition Radar Attack Characterization System (PARCS) |
| PAVE PAWS | PAVE Phased Array Warning System (PAWS) |
| PK Sustainment/Deactivation | Peacekeeper (PK) Sustainment/Deactivation |
| POLAR ADJUNCT I | Polar Adjunct I |
| POLAR ADJUNCT II | POLAR ADJUNCT II |
| Range Upgrades | Range Upgrades (RANGEU) |
| RSA Phase 1 | Range Standardization and Automation (RSA) Phase 1 |
| RSA Phase 2A/B | Range Standardization and Automation (RSA) Phase 2A/B |
| Satellite Control | Satellite Control |
| SBIRS High | Space-Based Infrared System (SBIRS) High |
| SBIRS High NUDET Package | Space-Based Infrared System (SBIRS) High Nuclear Exo-atmospheric Detonation (NUDET) PACKAGE |
| SBIRS-Low | Space-Based Infrared System - Low Earth Orbit (SBIRS-Low) |
| Small Aperture Telescope Augment | Small Aperture Telescope Augmentation |
| Socorro | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Socorro |
| Solar Wind Satellite | Solar Wind Satellite |
| Space Sensors | Space Sensors |
| Space Weather Analysis | Space Weather Analysis |
| Space-Based Data Relay | Space-Based Data Relay (SBDR) |
| Space-Based Laser | Space-Based Laser (SBL) |
| STW&ARS | Satellite Threat Warning and Attack Reporting System (STW&ARS) |
| Terrestrial Weather Sensor Upgds | Terrestrial Weather Sensor Upgrades |
| Titan II | Titan II |
| Titan IVA | Titan IVA |
| Titan IVB | Titan IVB |
| UHF Follow-on (UFO) | Ultra High Frequency (UHF) Follow-on (UFO) |
| UHF Next Generation Satellite | UHF Next Generation Satellite |
| Wideband Gapfiller | Wideband Gapfiller |
| Name |
|---|
| Defense Budget-2000 |
| Launch Vehicles-NASA |
| Defense Link |
| FY 2000/2001 Air Force Budget |
| National Security Space Road Map |
| NSSRM and SPACE.xxx News Page |
| SAF/AQ Homepage |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001