![[SPACE FORCE ENHANCEMENT: NAVIGATION]](nav.gif)
The effects of any budget/program decisions made since the information was collected during 1997-98 are NOT reflected in the National Security Space Road Map (NSSRM).
| Name | Title |
|---|---|
| 3A Airborne Receiver | 3A Airborne Receiver |
| 3S Shipborne Receiver | 3S Shipborne Receiver |
| Combat Survivor Evader Locator | Combat Survivor Evader Locator (CSEL) |
| CRPA/AE-1 | Controlled Reception Pattern Antenna (CRPA/AE-1) |
| Defense Advanced GPS Receiver | Defense Advanced GPS Receiver (DAGR) |
| Embedded GPS Inertial Nav. Sys. | Embedded Global Positioning System (GPS) Inertial (EGI) Navigation System |
| FRPA./AE-4 | Fixed Reception Pattern Antenna (FRPA)/Antenna Electronics (AE-4) |
| GANS/JPALS | Global Access Navigation Safety/ Joint Precision Approach and Landing System (GANS/JPALS) |
| GAS-1 CRPA/AE | GAS-1Controlled Reception Pattern Antenna (CRPA)/AE |
| GPS Block IIA | NAVSTAR Global Positioning System(GPS) Block IIA |
| GPS Block IIF | NAVSTAR Global Positioning System(GPS) Block IIF |
| GPS Block IIR | NAVSTAR Global Positioning System(GPS) Block IIR |
| GPS Receiver Applications Module | Global Positioning System (GPS) Receiver Applications Module (GRAM) |
| GPS VME Receiver Card (GVRC) | GPS Versa Modula Eurocard (VME) Receiver Card (GVRC) |
| Miniature Airborne GPS Rec. 2000 | Miniature Airborne Onboard Processing (GPS) Receiver 2000 (MAGR-2000) |
| Miniaturized Airborne GPS Rec. | Miniaturized Airborne Global Positioning System (GPS) Receiver (MAGR) |
| NAVWAR Adv Concept Tech Demo | Navigational Warfare (NAVWAR) Advanced Concept Technology Demonstration (ACTD) |
| Precision Lightweight GPS Rec. | Precision Lightweight GPS Receiver (PLGR) |
| Name |
|---|
| Defense Budget-2000 |
| FY 2000/2001 Air Force Budget |
| National Security Space Road Map |
| NSSRM and SPACE.xxx News Page |
| SAF/AQ Homepage |
(U) 23 June 2001
(U) Road Map Production Date: 18 June 2001